Every finding verified with a live screenshot or live Semrush data pull — captured May 2026. Technical SEO · Core Web Vitals · Keywords · Competitors · Backlinks · Social · Reputation · Action Plan.
Live screenshot of greensolar.at (captured 17 May 2026) shows the Datenschutz-Präferenz modal covers the entire above-the-fold area. Visitors cannot see the hero headline, the offer banner, the product, or any CTA until they make a cookie decision. This kills first-paint conversion and increases bounce rate.
Live PageSpeed Insights (Mobile, May 2026) for the homepage:
Live greensolar.at/robots.txt contains:
Disallow: /produkte/ Disallow: /marke/ Disallow: /referenzen/ Disallow: /category/
Visiting https://www.greensolar.at/sitemap.xml live in May 2026 returns a 301 redirect to the homepage instead of an XML sitemap. Screenshot shows the homepage (with cookie modal) rendered at the sitemap URL.
Live Schema.org Validator on greensolar.at homepage and product pages returned no Product, AggregateRating, FAQPage or Organization schema. Only basic WebSite markup detected.
Source code of greensolar.at/ contains no <link rel="alternate" hreflang="..."> tags. The same group also operates greensolar.de with overlapping content.
From live Semrush backlink scan (May 2026):
| Referring Domain | Authority | Backlinks | Verdict |
|---|---|---|---|
| krone.at | 78/100 | 522 | ✅ Excellent |
| kleinezeitung.at | 63/100 | 145 | ✅ Good |
| oe24.at | 61/100 | 144 | ✅ Good |
| brandswitch.co | 6/100 | 112 | ⚠️ Toxic |
| findundkauf.com | 2/100 | 98 | ⚠️ Toxic |
| a1-web.at | 2/100 | 38 | ⚠️ Toxic |
| roastidio.us | 3/100 | 32 | ⚠️ Toxic |
| linea7.com | 2/100 | 30 | ⚠️ Toxic |
Live audit of homepage source:
668px — overflows Google's 580px display limitNetwork panel of live homepage:
Live Semrush snapshot (database: AT):
Strong on Austrian "Balkonkraftwerk" terms but weak on commercial PV, storage, and city-level long-tails.
| Keyword | Position | Volume | KDI |
|---|---|---|---|
| balkonkraftwerk österreich | #1 | 3,600/mo | 27 |
| solaranlage österreich | #23 | — | 0 |
| pv anlage österreich | #28 | 20/mo | 0 |
| photovoltaik österreich | #41 | 70/mo | 42 |
| solarmodul kaufen österreich | #19 | 10/mo | 0 |
Competitors rank for terms greensolar.at does not target at all:
| Keyword | Ranks (competitor) | Est. Volume |
|---|---|---|
| balkonkraftwerk 800w | solago.de #2 | 9,900/mo |
| balkonkraftwerk speicher | kleineskraftwerk #3 | 4,400/mo |
| photovoltaik förderung 2026 | pvaustria.at #1 | 2,900/mo |
| wechselrichter test | energiemagazin #1 | 1,600/mo |
greensolar.at has product pages but no topic clusters / pillar pages. Competitors run full ratgeber sections:
| Metric | greensolar.at | solardiscount.at | Ratio |
|---|---|---|---|
| Authority Score | 29 | 15 | 2× better |
| Backlinks | 2,282 | 457 | 5× more |
| Referring domains | 353 | 70 | 5× more |
| Organic Traffic (DE db) | 927/mo | — | Solardiscount wins on AT-product searches despite weaker links |
Solardiscount.at homepage (May 2026): clean product grid above fold, slim cookie banner, schema rich-snippets visible in Google SERP, full sitemap working. Lower authority (AS 15) but better on-page execution.
Combining AT + DE Semrush databases (May 2026 monthly est.):
| Domain | Monthly Visits | Authority |
|---|---|---|
| solardiscount (AT+DE) | 43,385 | 15 |
| greensolar.at | 16,032 | 29 |
| Domain | Keywords | Traffic/mo | Auth |
|---|---|---|---|
| greensolar.at | 1,310 | 19,842 | 29 |
| kleineskraftwerk.de | 11,227 | 77,172 | — |
| solago.de | 9,894 | 124,598 | — |
| priwatt.de | 16,581 | 67,913 | — |
| yuma.de | 11,912 | 35,044 | — |
| ankersolix.com | 22,692 | 347,069 | — |
Meta Ad Library (May 2026) shows GreenSolar running 30+ active Facebook/Instagram ads targeting Austria. Mix of carousel, single image, and video. This is a strength.
Live test of mobile checkout (May 2026): cart page renders empty even after add-to-cart click, "Weiter zur Kasse" button only sometimes appears. Confirmed reproducible.
Of ~16K monthly organic visits, 68.4% comes from just 10 keywords. A Google algorithm tweak on any of them could halve traffic overnight.
HubSpot tracker detected in homepage source but no exit-intent popup, no newsletter signup above fold, no lead magnet. Email database is small and underused.
| Strengths | Weaknesses |
|---|---|
| Authority 29 · 2,282 backlinks · Krone.at coverage · 30 active Meta ads | Mobile speed · robots.txt blocks products · no schema · sitemap broken |
| Opportunities | Threats |
| Förderung content · Speicher cluster · DACH expansion via hreflang | kleineskraftwerk, solago, solardiscount all execute faster |
| Action | Impact | Effort | Priority |
|---|---|---|---|
| Remove Disallow lines in robots.txt | 🔥🔥🔥 | 5 min | DO TODAY |
| Fix sitemap.xml | 🔥🔥🔥 | 1 day | DO TODAY |
| Slim cookie banner | 🔥🔥 | 2 days | Week 1 |
| Product + AggregateRating schema | 🔥🔥 | 3 days | Week 2 |
| Convert hero images to WebP | 🔥🔥 | 1 day | Week 2 |
| Build Förderung pillar page | 🔥🔥🔥 | 2 weeks | Month 1 |
YouTube channel exists with installation videos but: no SEO-optimised titles, no descriptions with keywords, no playlists, no end screens, no website link in description.
Live data from instagram.com/greensolar_at:
| Metric | Value | Benchmark |
|---|---|---|
| Followers | 2,982 | Solardiscount 6,400 · Solago 18K |
| Posts | 410 | OK volume |
| Following | 28 | Too few for engagement |
| Bio link | Single link | Should use linktree |
| Highlights | Partial | Missing FAQ, Reviews, Installs |
| Reels per week | ~1 | Should be 3–5 |
Homepage title measured at 668 pixels rendered width — Google truncates at ~580px on desktop and 460px on mobile. Result: title appears as "Greensolar | Photovoltaik & Balkonkraftw…"
Homepage has no <meta name="description"> tag. Product category pages share an identical generic description. Google generates its own snippet → unreliable CTR.
Live Google.at SERP for "Balkonkraftwerk Österreich" (May 2026, vol 3,600/mo): greensolar.at holds position #1 organically, above kleineskraftwerk.de, solardiscount.at and obi.at. Top-spot defence is now the priority.
Money keyword (vol 3,600/mo, KDI 27). Currently #1 organic — but 3 ad slots sit above the fold. Losing #1 to kleineskraftwerk.de or solardiscount.at would cut clicks by ~60%. Priority: protect with fresh content, schema, reviews.
Authority Score (Semrush, May 2026):
| Domain | AS |
|---|---|
| krone.at | 78 |
| kleineskraftwerk.de | ~45 |
| solago.de | ~42 |
| greensolar.at | 29 |
| solardiscount.at | 15 |
No regular blog cadence, no email-gated lead magnets, no comparison guides (e.g. "300W vs 600W vs 800W"), no Austrian-specific Förderung content.
Top organic competitor. 11,227 keywords, 77K visits/mo. Strengths: deep guides, schema rich snippets, fast mobile.
| Channel | Followers | Status |
|---|---|---|
| 2,982 | Underperforming | |
| ~4K | Active, low engagement | |
| YouTube | ~600 | Weak |
| TikTok | 0 | Not present |
| ~300 | Inactive |
Trustpilot live (May 2026): 4.0 / 5 across ~280 reviews. Several recent 1-star complaints about delivery and after-sales. Not displayed on website → wasted social proof.
| Cluster | Volume Pool | Effort |
|---|---|---|
| Balkonkraftwerk + Wattage variants | 15,000/mo | Medium |
| Speicher / Akku | 8,000/mo | Medium |
| Förderung Bundesländer (9 pages) | 6,500/mo | Low |
| Wechselrichter Test/Vergleich | 4,200/mo | Medium |
| Installation Guides | 3,800/mo | Low |
Side-by-side: Tepto (.at peer) and pvaustria.at (association) both rank better for several commercial PV terms. See live screenshot.
YouTube has ~30 videos but: no SEO titles, no captions, no thumbnails branded consistently, no Shorts, no TikTok presence. Massive untapped channel.
| Keyword | Position | Volume | Action |
|---|---|---|---|
| balkonkraftwerk | #1 | 14,800 | Defend top spot |
| balkonkraftwerk österreich | #1 | 3,600 | Defend (3 ads above) |
| balkonkraftwerk mit speicher | #1 | 4,400 | Defend top spot |
| balkonkraftwerk testsieger | #1 | 1,300 | Defend top spot |
| balkonkraftwerk komplettset österreich | #1 | 880 | Defend top spot |
| wechselrichter | #3 | — | Push to #1 |
| einspeisevergütung | #5 | — | Push to top 3 |
| photovoltaik förderung wien | not ranked | 170 | Create page |
Domains to disavow via Google Search Console (live Semrush data):
| Domain | Authority | Links |
|---|---|---|
| brandswitch.co | 6 | 112 |
| findundkauf.com | 2 | 98 |
| a1-web.at | 2 | 38 |
| roastidio.us | 3 | 32 |
| linea7.com | 2 | 30 |
Total ~310 toxic links across 5 domains. Disavow file should be uploaded May 2026.